翻訳と辞書
Words near each other
・ List of cities in Connecticut
・ List of cities in Costa Rica
・ List of cities in Cuba
・ List of cities in Delhi and Haryana by population
・ List of cities in Denmark by population
・ List of cities in Donetsk Oblast
・ List of cities in Ecuador
・ List of cities in Egypt
・ List of cities in El Salvador
・ List of cities in Equatorial Guinea
・ List of cities in Eritrea
・ List of cities in Flanders
・ List of cities in French Guiana
・ List of cities in French Polynesia
・ List of cities in Gabon
List of cities in Germany by population
・ List of cities in Ghana
・ List of cities in Gilgit-Baltistan
・ List of cities in Greater China
・ List of cities in Greece
・ List of cities in Grenada
・ List of cities in Guangxi
・ List of cities in Guinea
・ List of cities in Guinea-Bissau
・ List of cities in Gujarat by population
・ List of cities in Haiti
・ List of cities in Hokkaido
・ List of cities in Honduras
・ List of cities in Idaho
・ List of cities in Illinois


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of cities in Germany by population : ウィキペディア英語版
List of cities in Germany by population

This is a list of cities in Germany by population. In Germany, a city (''Großstadt'') is officially defined as an administration unit with a population greater than 100,000. The federal capital is shown in yellow, state capitals (except Schwerin, which does not meet the list criterion) in light blue.
==List==

|| style="background-color:#E0E0E0;" | || 146,84 || ||
|-
| 28. || align=left | || || || || || style="background-color:#E0E0E0;" | || 192,15 || ||
|-
| 29. || align=left | || || || || || style="background-color:#E0E0E0;" | || 160,84 || ||
|-
| 30. || align=left | || || || || || style="background-color:#E0E0E0;" | || 137,75 || ||
|-
| 31. || align=left | || || || || || style="background-color:#E0E0E0;" | || 135,02 || ||
|- bgcolor="#D0E7FF"
| 32. || align=left | || || || || || style="background-color:#E0E0E0;" | || 118,65 || ||
|-
| 33. || align=left | || || || || || style="background-color:#E0E0E0;" | || 200,99 || ||
|-
| 34. || align=left | || || || || || style="background-color:#E0E0E0;" | || 77,11 || ||
|-
| 35. || align=left | || || || || || style="background-color:#E0E0E0;" | || 214,21 || ||
|- bgcolor="#D0E7FF"
| 36. || align=left | || || || || || style="background-color:#E0E0E0;" | || 153,06 || ||
|-
| 37. || align=left | || || || || || style="background-color:#E0E0E0;" | || 160,35 || ||
|-
| 38. || align=left | || || || || || style="background-color:#E0E0E0;" | || 269,14 || ||
|-
| 39. || align=left | || || || || || style="background-color:#E0E0E0;" | || 106,78 || ||
|-
| 40. || align=left | || || || || || style="background-color:#E0E0E0;" | || 181,26 || ||
|- bgcolor="#D0E7FF"
| 41. || align=left | || || || || || style="background-color:#E0E0E0;" | || 97,74 || ||
|-
| 42. || align=left | || || || || || style="background-color:#E0E0E0;" | || 226,25 || ||
|- bgcolor="#D0E7FF"
| 43. || align=left | || || || || || style="background-color:#E0E0E0;" | || 167,09 || ||
|-
| 44. || align=left | || || || || || style="background-color:#E0E0E0;" | || 51,41 || ||
|-
| 45. || align=left | || || || || || style="background-color:#E0E0E0;" | || 91,29 || ||
|-
| 46. || align=left | || || || || || style="background-color:#E0E0E0;" | || 89,54 || ||
|- bgcolor=
| 47. || align=left | || || || || || style="background-color:#E0E0E0;" | || 119,80 || ||
|-
| 48. || align=left | || || || || || style="background-color:#E0E0E0;" | || 77,55 || ||
|-
| 49. || align=left | || || || || || style="background-color:#E0E0E0;" | || 78,87 || ||
|-
| 50. || align=left | || || || || || style="background-color:#E0E0E0;" | || 102,98 || ||
|-
|-class="sortbottom"
! style="color: black; background-color: #ABCDEF" |Rank
! style="color: black; background-color: #ABCDEF" |City
! style="color: black; background-color: #ABCDEF" |Pop.
1950
! style="color: black; background-color: #ABCDEF" |Pop.
1970
! style="color: black; background-color: #ABCDEF" |Pop.
1990
! style="color: black; background-color: #ABCDEF" |Pop.
2000
! style="color: black; background-color: #ABCDEF" |Pop.
2010
! style="color: black; background-color: #ABCDEF" |Area
()
! style="color: black; background-color: #ABCDEF" |Density
per km²
! style="color: black; background-color: #ABCDEF" |State
(''Land'')
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of cities in Germany by population」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.